2012 Tariff for Mount Brioni Self Catering Accommodation
- Prices are listed in GB Pounds (£) per week for each type of accommodation (Not per person).
- The main UK school holiday dates are emphasised in bold type.
- All apartments have stunning sea views, and are just yards from the beach and coastal paths
- Special discounts of 10% and 20% for week and fortnight holidays booked February 2012
| Apartment Type: | Corfu | *Corsica | Crete | Capri | Malta | Sicily/ Sardinia | Sicily | **Sardinia |
|---|---|---|---|---|---|---|---|---|
| Accommodation Type: | Ground Floor Apartment | Ground Floor Apartment | 2 Storey Duplex | 2 Storey House | Apartment | Apartment | Apartment | Apartment |
| Position: | Ground Floor | Ground Floor | 1st & 2nd Floors | Ground & 1st Floor | 1st Floor | Ground Floor & 1st Floor | Ground Floor | 1st Floor |
| Number of bedrooms: | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| Maximum Occupancy: | 2 | 2 + cot | 4 + cot | 4 + cot | 2 (+2) | 4 + cot | 4 + cot | 4 (+2) |
| Changeover Day: | Fri/ Sat | Fri | Fri | Fri | Sat | Sat | Sat | Sat |
| Duration: | 3/4 Star | 4 Star Gold | 4 Star Gold | 4 Star Gold | 4 Star | 4 Star | 3 Star | |
| Jan 6/7 - Mar 30/31 | £325 | £361 | £411 | £361 | £412 | £386 | ||
| Mar 30/31 – Apr 13/14 |
£422 | £467 | £582 | £467 | £535 | £502 | ||
| Apr 13/14 – Jun 01/02 | £427 | £478 | £576 | £478 | £562 | £512 | ||
| Jun 01/02 – Jun 08/09 |
£539 | £605 | £733 | £605 | £697 | £637 | ||
| Jun 08/09 - Jul 07/08 | £491 | £563 | £675 | £563 | £638 | £638 | ||
| Jul 07/08 - Jul 27/28 | £556 | £612 | £777 | £612 | £744 | £685 | ||
| Jul 27/28 - Aug 24/25 | £699 | £779 | £953 | £779 | £915 | £847 | ||
| Aug 24/25 - Aug 31/01 |
£518 | £616 | £733 | £616 | £703 | £658 |
||
| Aug 31/01 - Sep 28/29 | £400 | £450 | £566 | £450 | £529 | £481 | ||
| Sep 28/29 - Oct 19/20 | £330 | £371 | £499 | £371 | £443 | £403 | ||
| Oct 19/20 - Oct 26/27 | £384 | £423 | £570 | £423 | £508 | £476 |
||
| Oct 26/27 - Dec 21/22 | £313 | £363 | £416 | £363 | £398 | £371 | ||
| Dec 21/22 - Jan 04/05 | £497 | £563 | £712 | £563 | £643 | £595 | ||
Included in the Weekly Rental:
- All heating and electricity, and Digital TV/radio & DVD’s, including Freeview, is standard in all apartments.
- Free Wi Fi.
- Towel sets are included weekly for all guests.
- Bed linen, with duvets and duvet covers. The beds are made up for your arrival and fresh linen is provided weekly for holidays longer than a week.
Special Offers (only one offer may be applied to each booking):
- Early booking discount of 12.5% (off the weekly rental) for 2012 holidays booked by 31st January 2012.
- Short Breaks – Three, four and five night break at 70%, 75% and 80% of the weekly rate.
- Two week break at 80% of the weekly rates
- Two’s : £30.00 reduction for two people sharing a 2 bedroom apartment.
Additional Options:
- *Corsica’s bedroom arrangement can be either a Super King Size or two 3′ single beds.
- ** Apartment Sardinia has an additional person charge of £20.00 per extra person per week when the number of occupants exceeds 4 people.
- Cots are £10 per week and high chairs are £7 per week. Cot linen is not provided.
- Dogs are allowed in some of the units, except between July 26th & August 24th.
- The charge is £20 per dog per week. (Sorry, no other pets).
- Some units are kept dog free, please ask when booking.