2013 Tariff for Mount Brioni Self Catering Accommodation
- Prices are listed in GB Pounds (£) per week, inclusive of VAT, for each type of accommodation (Not per person).
- The main UK school holiday dates are emphasised in bold type.
- All apartments have stunning sea views, and are just yards from the beach and coastal paths
| Apartment Type: | Corfu | *Corsica | Crete | Capri | Malta | Sicily | Sicily | **Sardinia |
|---|---|---|---|---|---|---|---|---|
| Accommodation Type: | Apartment |
Apartment |
2 Storey Duplex |
2 Storey House |
Apartment |
Apartment |
Apartment |
Apartment |
| Position: | Ground Floor | Ground Floor | 1st & 2nd Floor | Ground & 1st Floor | 1st Floor | Ground Floor & 1st Floor | Ground Floor | 1st Floor |
| Number of bedrooms: | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| Maximum Occupancy: | 2 + cot | 2 + cot | 4 + cot | 4 + cot | 2 (+2) | 4 + cot | 4 + cot | 6 |
| Changeover Day: | Friday/Saturday | Friday | Friday | Friday | Saturday | Saturday | Saturday | Saturday |
| Duration: | 3/4 Star | 4 Star Gold | 4 Star Gold | 4 Star Gold | 4 Star | 4 Star | 3 Star | 3 Star |
| Jan 04/05 – Mar 22/23 | £325 | £361 | £411 | £361 | £412 | £386 | £386 | |
| Mar 22/23 – Apr 05/06 | £422 | £467 | £582 | £467 | £535 | £502 | £502 | |
| Apr 05/06 – May 03/04 | £427 | £478 | £576 | £478 | £562 | £512 | £512 | |
| May 03/04 – May 10/11 | £539 | £605 | £733 | £605 | £697 | £637 | £637 | |
| May 10/11 – Jun 07/08 | £491 | £563 | £675 | £563 | £638 | £590 | £590 | |
| Jul 07/08 – Jul 26/27 | £556 | £612 | £777 | £612 | £744 | £685 | £685 | |
| Jul 26/27 – Aug 23/24 | £696 | £779 | £953 | £779 | £915 | £847 | £847 | |
| Aug 23/24 – Aug 30/31 | £518 | £616 | £733 | £616 | £703 | £658 | £658 | |
| Aug 30/31 – Sep 27/28 | £400 | £450 | £566 | £450 | £529 | £481 | £481 | |
| Sep 27/28 – Oct 25/26 | £330 | £371 | £499 | £371 | £443 | £403 | £403 | |
| Oct 25/26 – Nov 01/02 | £384 | £423 | £570 | £423 | £508 | £476 | £476 | |
| Nov 01/02 – Dec 20/21 | £313 | £363 | £416 | £363 | £398 | £371 | £371 | |
| Dec 20/21 – Jan 03/05 | £497 | £563 | £712 | £563 | £643 | £595 | £593 | |
Included in the Weekly Rental:
- All heating and electricity, and Digital TV/radio & DVD’s, including Freeview, is standard in all apartments.
- Free Wi Fi.
- Towel sets are included weekly for all guests.
- Bed linen, with duvets and duvet covers. The beds are made up for your arrival and fresh linen is provided weekly for holidays longer than a week.
- The Friday Corfu, 17, has Sky, including Sky Sports.
Special Offers (only one offer may be applied to each booking):
- Early booking discount of 12.5% (off the weekly rental) for bookings for next year received by 31st October 2011.
- Short Breaks. – Three, four and five night break at 70%, 75% and 80% of the weekly rate.
- Two week break at 80% of the weekly rates
- Two’s : £30.00 reduction for two people sharing a 2 bedroom apartment.
Additional Options:
- *Corsica’s bedroom arrangement can be either a Super King Size or two 3′ single beds. Corsica’s also have a luxury sofa bed in the lounge, for occasional use.
- ** Apartment Sardinia has an additional person charge of £20.00 per extra person per week when the number of occupants exceeds 4 people.
- Cots are £10 per week and high chairs are £7 per week. Cot linen is not provided.
- Dogs are allowed in some of the units, except between July 26th & August 24th . The charge is £20 per dog per week. (Sorry, no other pets).
- Some units are kept dog free, please ask when booking.